2010 SEASON'S RESULTS
| CLASS A | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Colin McKay | 4 | 6 | 6 | 4 | - | 4 | 4 | 6 | 4 | 4 | - | 4 | - | 46 | 9 |
| 2 | Dean Forward | - | - | - | - | - | - | - | - | 6 | 6 | 4 | - | 6 | 22 | 19= |
| 3 | Graeme Dodd | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 9 | 32= |
| 4= | Tony Pearson | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 59= |
| 4= | Mike Pearson | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 59= |
| 4= | Nigel Webb | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 59= |
| CLASS B | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Roger Cope | 6 | 6 | 9 | 6 | 9 | 9 | 6 | - | 6 | 4 | - | 9 | 9 | 79 | 3 |
| 2 | James Fuller | - | 9 | 6 | - | - | - | 4 | - | 4 | 6 | - | 6 | - | 35 | 13 |
| 3 | Richard Cross | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | 4 | 4 | 24 | 17= |
| 4 | Dan Wray | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 12 | 27= |
| 5= | Tony Lindsey-Dea | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 6 | 46= |
| 5= | Peter Wray | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | 46= |
| CLASS C | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Mark Jones | - | 6 | 6 | 9 | 9 | 9 | 6 | 2 | 6 | 9 | - | 9 | 9 | 80 | 2 |
| 2 | Peter Hore | 9 | 9 | 9 | - | - | 6 | 4 | 6 | - | - | 9 | 6 | 4 | 62 | 4= |
| 3 | Andy Yool | 6 | 4 | 4 | 3 | - | - | - | - | 4 | 6 | 6 | - | - | 33 | 14 |
| 4= | Brian Webb | 4 | 3 | 3 | 2 | 4 | 4 | - | 4 | - | - | - | - | 3 | 27 | 15= |
| 4= | Joe Gomm | - | - | - | 6 | 6 | - | 9 | - | - | - | - | - | 6 | 27 | 15= |
| 6 | Steve Shuttleworth | - | - | - | 4 | - | - | - | 9 | 9 | - | - | - | - | 22 | 19= |
| 7 | Steve Read | - | - | - | - | 2 | - | - | 3 | 3 | - | 4 | - | - | 12 | 27= |
| 8 | Dan Cox | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 9 | 32= |
| 9 | Liza Read | - | - | - | - | - | - | 1 | - | - | 3 | 4 | - | - | 8 | 40= |
| 10 | Andrew Law | - | - | - | 1 | 3 | - | 3 | - | - | - | - | - | - | 7 | 44= |
| 11 | James Clark | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | 6 | 46= |
| 12 | Mike Gardiner | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 49= |
| 13 | Mike Koskela | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 72= |
| 14 | Chris Glaister | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 75= |
| 14 | Crispin Thomas | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 75= |
| 14 | Ed Glaister | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 75= |
| CLASS D | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Roger Godfrey | 9 | 9 | 6 | 6 | 9 | 9 | 9 | 6 | 9 | 9 | 9 | 6 | 9 | 105 | 1 |
| 2 | Robyn Slater | - | 6 | - | 4 | 6 | 6 | - | 4 | 4 | 4 | 4 | - | 4 | 42 | 10 |
| 3 | Mike Smith | 6 | - | - | - | - | - | - | - | 6 | 6 | 6 | - | - | 24 | 17= |
| 4 | Ian Claridge | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 40= |
| 5= | Colin Flynn | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 6 | 46= |
| 5= | Tim Harber | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 46= |
| CLASS E | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Colin Gunton | - | - | 2 | 9 | 9 | - | 9 | 9 | 9 | 9 | - | 6 | - | 62 | 4= |
| 2 | Steve Platts | - | - | 4 | 4 | 6 | 9 | 6 | 3 | 6 | 4 | 6 | 4 | 9 | 61 | 6 |
| 2 | Andy Jones | 6 | 9 | 9 | 6 | 4 | 6 | 2 | 2 | - | - | - | 9 | 4 | 57 | 7 |
| 4 | Simon Benoy | 9 | 6 | 6 | - | - | - | - | 6 | - | - | 9 | - | - | 36 | 11= |
| 5 | Martin Bramwell | 4 | 4 | 3 | - | 3 | 4 | 3 | 1 | - | - | - | - | - | 22 | 19= |
| 6 | Vince Frost | 3 | 3 | - | 1 | 2 | 3 | 1 | - | - | - | 2 | - | 2 | 17 | 24 |
| 7 | Adrian Oliver | - | - | - | 3 | - | - | - | 4 | - | - | 4 | 3 | - | 14 | 25 |
| 8= | Shaun Hazlewood | - | 2 | 1 | - | - | - | 4 | - | 3 | - | - | - | 3 | 13 | 26 |
| 9 | Dan Cox | - | - | - | - | - | - | - | - | 4 | 6 | - | - | - | 10 | 31 |
| 10 | David Heale | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 8 | 40= |
| 11 | Tim Brook | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | 5 | 58 |
| 12 | Ian Gunton | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 59= |
| 13 | Nick Mayson | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 3 | 71= |
| 14 | James McKenzie | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 75= |
| CLASS K1 | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | David Betts | 6 | - | - | 2 | - | - | - | - | 4 | 6 | - | - | - | 18 | 22= |
| 2 | Harry Wyndham | - | - | - | 6 | - | - | - | 6 | - | - | - | - | - | 12 | 27= |
| 3= | Ben Shuckburgh | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 32= |
| 3= | Leo Voyazides | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | 32= |
| 3= | James Dodd | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 32= |
| 6 | Robert Hartley | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 40= |
| 7= | Roy Stephenson | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 6 | 46= |
| 7= | Bob Pepper | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 46= |
| 9= | Simon Miller | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 59= |
| 9= | Scott Redding | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 59= |
| 11 | Steve Allen | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 72= |
| 12 | Peter Bradfield | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 79 |
| CLASS K2 | ||||||||||||||||
| CLASS K3 | ||||||||||||||||
| CLASS K4 | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Colin Kingsworth | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 59= |
| CLASS K5 | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Paul Hopkinson | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 2 | 4 | 4 | 6 | 4 | 6 | 55 | 8 |
| 2 | John Dunham | 3 | - | - | 6 | - | - | - | 9 | - | - | - | - | - | 18 | 22= |
| 3= | Alan Minshaw | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 32= |
| 3= | Jon Minshaw | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | 32= |
| 3= | Liz Halliday | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 9 | 32= |
| 6 | David Bennett | - | - | - | 4 | - | - | - | 3 | - | - | - | - | - | 7 | 44= |
| 7= | Crispin Thomas | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 46= |
| 7= | Jason Williams | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 6 | 46= |
| 9= | Neil Davies | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 59= |
| 9= | Arthur Smith-Fitch | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 59= |
| 9= | Jim Clark | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 59= |
| CLASS K6 | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | David Brand | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | - | 4 | 4 | 4 | 36 | 11= |
| 2 | Tom Seckel | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 12 | 27== |
| 3= | Andy Harrison | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | 46= |
| 3= | Barry Williams | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 6 | 46= |
| 3= | James Seckel | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 46= |
| CLASS K7 | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Paul Hocking | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 59= |
| CLASS K8 | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Tim Bishop | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 59= |
| TEAM TROPHY | ||||||||||||||||
| Cla | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | OA |
| Pos | Sil | CP | CP | Sil | Sne | Sne | MP | BH | Cr | Cr | OP | BH | Sil | Tot | Pos. | |
| 1 | Team Readspeed | - | - | - | - | 2 | - | 1 | 3 | 3 | 3 | 4 | - | - | 16 | == |
| 2 | You can tell a Yorks | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 12 | == |
| 3 | Blue Romper Racin | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 4 | == |
HRSR AGM
The HRSR held their Annual General Meeting on Sunday 21st November in the Mulberry Room of the Crossroads Hotel, Weedon, attended by more than 60 members and friends.
At the AGM Bob Sherring and Graeme Dodd resigned from their Chairman and HSCC representative positions and both of these were taken on by Peter Hore.
Otherwise, the committee was re-elected and now consists of Peter Hore, Dan Cox, Jo Gomm, Les Ely, Adrian Oliver and Peter Wray, who continues as treasurer and membership secretary.
The members heard a very upbeat Season’s Review, with 2010 grids averaging 30+. The finances are in a sound state, and thanks here are due to our longtime sponsor, ByBox.
The Technical Regulations were discussed, including debate over minimum weights, but remain unchanged for 2011. Post meeting it was found that Dunlop are making a wet weather version of the CR65 control tyre available, but the committee have decided not to burden competitors with the cost of having an extra set of wheels and tyres (let alone the decision about when to use them!) so the regulations will now specify 204 compound only.
The HSCC were represented by Grahame White, who elaborated on the provisional 2011 race calendar and explained how track time, particularly with respect to double-headers/longer races might be apportioned.
After the AGM we all gathered in the Pines Room for the awards presentation.
Bob Sherring, now joint honorary president alongside Christina Maskell, received an inscribed hip flask recognising his contribution to the HRSR over the last 25 years (and some brandy to keep out the winter chill!).
The awards were presented by Christina Maskell and Grahame White and were followed by a buffet lunch.
The awards went to:
Overall Champion for 2010 – Roger Godfrey (Mini Cooper ‘S’)
Class A (over 2500cc) – Colin McKay (Jaguar ‘S’ type)
Class B (1600-2500cc) – Roger Cope (BMW)
Class C (1300-1600cc) – Mark Jones (Lotus Cortina)
Class D (1150-1300cc) – Roger Godfrey (Mini Cooper ‘S’)
Class E (up to 1150cc) – Colin Gunton (Imp)
Class K1 (App. K over 4000cc) – David Betts (Mustang)
Class K5 (App. K 1300-1600cc) – Paul Hopkinson (Alfa Guilia Sprint)
Class K6 (App. K 1000-1300cc) – David Brand (Mini Cooper ‘S’)
Best Newcomer – Robyn Slater (Anglia 105E)
Best Prepared – David Brand (Mini Cooper ‘S’)
The Jennett Award for Enthusiasm despite Adversity – Brian Webb (Anglia 105E)
The Glen Maskell Award for conduct ‘in the spirit of the HRSR’ – Ed Glaister (Anglia 100E)